ZIP Code 60611

Chicago, IL

Search Another ZIP Code

ZIP Code Information

Basic information for ZIP code 60611:

ZIP Code 60611
City Chicago
State IL
County Cook

Summary for ZIP Code 60611

  • The Total is 35,247, which is significantly above the national average and significantly above the average for Illinois. This places it in the top 20% nationally.
  • The Median household is 126,812, which is significantly above the national average and significantly above the average for Illinois. This places it in the top 20% nationally.
  • The Median home value is $655,500, which is significantly above the national average and significantly above the average for Illinois. This places it in the top 20% nationally.
  • The Bachelors or higher is 89.0%, which is significantly above the national average and significantly above the average for Illinois. This places it in the top 20% nationally.

Education Data

Metric Value Percentile State Average National Average
Bachelors or higher 89.0 99 TOP 15% 34.4 39.0
Graduate degree 48.0 99 TOP 15% 15.1 16.5
High school or higher 99.4 94 TOP 15% 94.6 92.0
No high school 0.7 6 BOTTOM 15% 5.4 8.0
Professional 16.8 97 TOP 15% 3.8 2.7

Family Data

Metric Value Percentile State Average National Average
Divorced 5.6 37 5.7 7.8
Married 41.9 35 52.5 49.2

Housing Data

Metric Value Percentile State Average National Average
Median home value $655,500 83 TOP 15% $272,888 $-33,920,286
Median rent 2,388.0 88 TOP 15% -166,665,835.0 -114,893,535.3
Median rooms 3.2 15 BOTTOM 15% 5.8 -15,460,289.6
Ownership rate 43.5% 21 68.9% 74.6%
Total housing units 28,021.0 95 TOP 15% 7,660.5 4,933.4

Income Data

Metric Value Percentile State Average National Average
Cost of living index 242.1 83 TOP 15% 120.7 -2,649.4
Mean household 4,663,232,200.0 97 TOP 15% 921,192,112.5 471,452,533.3
Median household 126,812.0 86 TOP 15% -83,261,202.8 -41,179,423.5
Mortgage to income ratio $25 41 $-166,666,648 $-96,509,696
Per capita 133,726.0 95 TOP 15% 49,878.6 -7,835,507.1
Poverty rate 8.9% 42 9.6% 12.2%

Population Data

Metric Value Percentile State Average National Average
Female percentage 51.9% 75 49.7% 50.3%
Household size 1.5 3 BOTTOM 15% 2.3 -13,586,317.6
Male percentage 48.2% 25 50.3% 49.7%
Male to female ratio 48.2% 24 50.3% 49.6%
Median age 38.3 34 42.5 -12,045,357.3
Total 35,247.0 87 TOP 15% 13,447.9 10,755.5

Race Data

Metric Value Percentile State Average National Average
Asian 23.8 96 TOP 15% 4.7 2.8
Black 3.6 57 8.8 3.8
Hispanic 6.3 63 6.1 12.6
White 65.8 27 82.6 82.9